Council Tax levels set by councils in England for the 2023-24 financial year are available.
There are 10,245 parishes in England, 8,881 of which issue a precept.
The average Band D parish precept is £79.71, an increase of £4.90, or 6.5% from 2022-23.
5,610 councils have precepts exceeding £10,000, down from 5,638 in 2022-23
846 councils have precepts exceeding £200,000, up from 781 in 2022-23
308 councils have precepts exceeding £500,000, up from 281 in 2022-23
104 councils have precepts exceeding £1M, up from 83 in 2022-23
Top 50 highest Council Tax at Band D
Parish Name | Band D council tax (£) 2023-24 [note j] |
|
1 | Falmouth | 423.06 |
2 | Horden | 366.76 |
3 | Peterlee | 336.82 |
4 | Salisbury City Council | 335.00 |
5 | Bodmin | 327.81 |
6 | Langport | 325.05 |
7 | Truro | 320.38 |
8 | Filton | 312.84 |
9 | Shirebrook | 312.76 |
10 | Shildon | 301.24 |
11 | Penzance | 299.86 |
12 | Chippenham | 298.64 |
13 | Easington Colliery | 294.88 |
14 | Camelford | 287.94 |
15 | South Kirkby and Moorthorpe | 275.42 |
16 | Bridport | 274.53 |
17 | Great Aycliffe | 274.19 |
18 | Launceston | 274.09 |
19 | Woughton | 273.93 |
20 | Wells | 264.04 |
21 | Somerton | 260.68 |
22 | Seaham | 256.55 |
23 | Cranbrook | 256.03 |
24 | Thornley | 251.87 |
25 | Wadebridge | 251.21 |
26 | Bradford On Avon | 250.61 |
27 | Blakesley | 249.20 |
28 | Stotfold | 248.76 |
29 | Martock | 248.41 |
30 | Bude Stratton | 248.28 |
31 | Kingsbrook | 247.32 |
32 | Callington | 245.70 |
33 | Oundle | 243.71 |
34 | Hayle | 240.24 |
35 | Sturminster Newton | 240.07 |
36 | Bishop’s Castle | 239.45 |
37 | Gillingham | 239.22 |
38 | Saltash | 237.16 |
39 | Newquay | 237.07 |
40 | Oakengates | 236.83 |
41 | Castle Cary | 236.57 |
42 | Redenhall with Harleston | 234.50 |
43 | Redruth | 233.01 |
44 | Ferryhill | 232.40 |
45 | Blandford Forum | 232.23 |
46 | Marlborough | 231.80 |
47 | Patchway | 231.68 |
48 | Westbury | 230.56 |
49 | Royal Wootton Bassett | 230.31 |
50 | Spennymoor | 229.64 |
Data has not yet been released for Wales for 2023-24.